hot key words :
型号规格 Specifications | 单位 UNIT | CH4500F | ||
国际公认号International size rating | 2650 | |||
注射装置 INJECTION UNIT | A | B | C | |
螺杆直径 Screw diameter | mm | 70 | 75 | 80 |
螺杆长径比Screw L/D ratio | L/D | 22 | 20 | 19 |
理论注射容积Theoreticai shot volume | cm3 | 1462 | 1679 | 1910 |
注射重量 Shot weight(PS) | g | 1331 | 1528 | 1738 |
注射压力 Injection pressure | Bar | 1817 | 1583 | 1391 |
螺杆转速 Max.screw speed | rpm | 156 | ||
锁模装置 CLAMPING UNIT | ||||
锁模力 Clamping force | KN | 4500 | ||
开模行程 Opening stroke | mm | 740 | ||
拉杆内间距Distance between tie-bars | mm | 830X780 | ||
最大模厚 Max.mold height | mm | 780 | ||
最小模厚 Min.mold height | mm | 300 | ||
顶出行程 Ejector stroke | mm | 180 | ||
顶出力 Ejector force | KN | 110 | ||
其它 OTHERS | ||||
电马达功率Drive mootor power | kw | 45 | ||
电热功率 Heator Power | kw | 29.5 | ||
外形尺寸Machine dimensions(LxWxH) | m | 7.4x2.05x2.3 | ||
机器机重 Machine weight | T | 18 | ||
邮箱容积 Oil tank capacity | L | 700 | ||
模板正面尺寸图 Platen dimensions |
| |||
模板侧面尺寸图 Mould space dimensions |
phone:13326865879
fax:
email: 834867141@qq.com
address:Dongguan Chashan Jingshan Village Dongguan Railway Station opposite
hot key words :Injection Molding Machine, Ruibao Injection Molding Machine