hot key words :
型号规格 Specifications | 单位 UNIT | CH3600F | |||
国际公认号International size rating | 2040 | ||||
注射装置 INJECTION UNIT | A | B | C | D | |
螺杆直径 Screw diameter | mm | 60 | 65 | 70 | 75 |
螺杆长径比Screw L/D ratio | L/D | 23 | 22 | 20 | 19 |
理论注射容积Theoreticai shot volume | cm3 | 990 | 1161 | 1347 | 1546 |
注射重量 Shot weight(PS) | g | 901 | 1057 | 1226 | 1407 |
注射压力 Injection pressure | Bar | 2069 | 1763 | 1520 | 1324 |
螺杆转速 Max.screw speed | rpm | 154 | |||
锁模装置 CLAMPING UNIT | |||||
锁模力 Clamping force | KN | 3600 | |||
开模行程 Opening stroke | mm | 660 | |||
拉杆内间距Distance between tie-bars | mm | 730X680 | |||
最大模厚 Max.mold height | mm | 680 | |||
最小模厚 Min.mold height | mm | 250 | |||
顶出行程 Ejector stroke | mm | 160 | |||
顶出力 Ejector force | KN | 70 | |||
其它 OTHERS | |||||
电马达功率Drive mootor power | kw | 37 | |||
电热功率 Heator Power | kw | 22.8 | |||
外形尺寸Machine dimensions(LxWxH) | m | 6.9x1.9x2.35 | |||
机器机重 Machine weight | T | 14 | |||
邮箱容积 Oil tank capacity | L | 550 | |||
模板正面尺寸图 Platen dimensions |
| ||||
模板侧面尺寸图 Mould space dimensions |
phone:13326865879
fax:
email: 834867141@qq.com
address:Dongguan Chashan Jingshan Village Dongguan Railway Station opposite
hot key words :Injection Molding Machine, Ruibao Injection Molding Machine