hot key words :
型号规格 Specifications | 单位 UNIT | CH13000F | |||
国际公认号International size rating | 9890 | ||||
注射装置 INJECTION UNIT | A | B | C | D | |
螺杆直径 Screw diameter | mm | 105 | 115 | 125 | 135 |
螺杆长径比Screw L/D ratio | L/D | 25.5 | 23.3 | 21.4 | 19.8 |
理论注射容积Theoreticai shot volume | cm3 | 4979 | 5972 | 7056 | 8230 |
注射重量 Shot weight(PS) | g | 4531 | 5435 | 6421 | 7490 |
注射压力 Injection pressure | Bar | 1987 | 1657 | 1402 | 1202 |
螺杆转速 Max.screw speed | rpm | 104 | |||
锁模装置 CLAMPING UNIT | |||||
锁模力 Clamping force | KN | 13000 | |||
开模行程 Opening stroke | mm | 1300 | |||
拉杆内间距Distance between tie-bars | mm | 1350X1250 | |||
最大模厚 Max.mold height | mm | 1360 | |||
最小模厚 Min.mold height | mm | 500 | |||
顶出行程 Ejector stroke | mm | 320 | |||
顶出力 Ejector force | KN | 215 | |||
其它 OTHERS | |||||
电马达功率Drive mootor power | kw | 75+45 | |||
电热功率 Heator Power | kw | 75 | |||
外形尺寸Machine dimensions(LxWxH) | m | 12x3x2.75 | |||
机器机重 Machine weight | T | 62 | |||
邮箱容积 Oil tank capacity | L | 1500 | |||
模板正面尺寸图 Platen dimensions |
| ||||
模板侧面尺寸图 Mould space dimensions |
phone:13326865879
fax:
email: 834867141@qq.com
address:Dongguan Chashan Jingshan Village Dongguan Railway Station opposite
hot key words :Injection Molding Machine, Ruibao Injection Molding Machine