hot key words :
型号规格 Specifications | 单位 UNIT | CH10000F | ||
国际公认号International size rating | 7590 | |||
注射装置 INJECTION UNIT | A | B | C | |
螺杆直径 Screw diameter | mm | 95 | 105 | 115 |
螺杆长径比Screw L/D ratio | L/D | 23 | 21 | 19 |
理论注射容积Theoreticai shot volume | cm3 | 3757 | 4589 | 5505 |
注射重量 Shot weight(PS) | g | 3419 | 4176 | 5010 |
注射压力 Injection pressure | Bar | 2021 | 1654 | 1379 |
螺杆转速 Max.screw speed | rpm | 105 | ||
锁模装置 CLAMPING UNIT | ||||
锁模力 Clamping force | KN | 10000 | ||
开模行程 Opening stroke | mm | 1120 | ||
拉杆内间距Distance between tie-bars | mm | 1160X1080 | ||
最大模厚 Max.mold height | mm | 1120 | ||
最小模厚 Min.mold height | mm | 450 | ||
顶出行程 Ejector stroke | mm | 280 | ||
顶出力 Ejector force | KN | 186 | ||
其它 OTHERS | ||||
电马达功率Drive mootor power | kw | 55+37 | ||
电热功率 Heator Power | kw | 65 | ||
外形尺寸Machine dimensions(LxWxH) | m | 11.5x2.5x2.75 | ||
机器机重 Machine weight | T | 46 | ||
邮箱容积 Oil tank capacity | L | 1300 | ||
模板正面尺寸图 Platen dimensions |
| |||
模板侧面尺寸图 Mould space dimensions |
phone:13326865879
fax:
email: 834867141@qq.com
address:Dongguan Chashan Jingshan Village Dongguan Railway Station opposite
hot key words :Injection Molding Machine, Ruibao Injection Molding Machine