hot key words :
型号规格 Specifications | 单位 UNIT | CH16000F | |||
国际公认号International size rating | 16960 | ||||
注射装置 INJECTION UNIT | A | B | C | D | |
螺杆直径 Screw diameter | mm | 125 | 135 | 145 | 155 |
螺杆长径比Screw L/D ratio | L/D | 25.4 | 23.5 | 21.9 | 20.5 |
理论注射容积Theoreticai shot volume | cm3 | 8283 | 9662 | 11146 | 12737 |
注射量 Shot weight(PS) | g | 7538 | 8792 | 10143 | 11590 |
注射压力 Injection pressure | Bar | 2048 | 1756 | 1522 | 1332 |
螺杆转速 Max.screw speed | rpm | 110 | |||
锁模装置 CLAMPING UNIT | |||||
锁模力 Clamping force | KN | 16000 | |||
开模行程 Opening stroke | mm | 1560 | |||
拉杆内间距Distance between tie-bars | mm | 1560X1450 | |||
最大模厚 Max.mold height | mm | 1500 | |||
最小模厚 Min.mold height | mm | 700 | |||
顶出行程 Ejector stroke | mm | 400 | |||
顶出力 Ejector force | KN | 318 | |||
其它 OTHERS | |||||
电马达功率Drive mootor power | kw | 55+55+30 | |||
电热功率 Heator Power | kw | 90 | |||
外形尺寸Machine dimensions(LxWxH) | m | 14x3.3x4.8 | |||
理论机重 Machine weight | T | 82 | |||
邮箱容积 Oil tank capacity | L | 2200 | |||
模板正面尺寸图 Platen dimensions |
| ||||
模板侧面尺寸图 Mould space dimensions |
phone:13326865879
fax:
email: 834867141@qq.com
address:Dongguan Chashan Jingshan Village Dongguan Railway Station opposite
hot key words :Injection Molding Machine, Ruibao Injection Molding Machine