hot key words :
型号规格 Specifications | 单位 UNIT | PET1200-530 |
国际公认号International size rating | 1040 | |
注射装置 INJECTION UNIT | ||
螺杆直径 Screw diameter | mm | 67 |
螺杆长径比Screw L/D ratio | L/D | 25 |
理论注射容积Theoreticai shot volume | cm3 | 1004.81 |
注射量 Shot weight(PS) | g | 1165.58 |
螺杆转速 Max.screw speed | rpm | 163.33 |
锁模装置 CLAMPING UNIT | ||
锁模力 Clamping force | KN | 1600 |
开模行程 Opening stroke | mm | 435 |
拉杆内间距Distance between tie-bars | mm | 530X470 |
模板尺寸 Movable platen size | mm | 770X710 |
最大模厚 Max.mold height | mm | 520 |
最小模厚 Min.mold height | mm | 180 |
顶出行程 Ejector stroke | mm | 160 |
顶出力 Ejector force | mm | 99 |
顶杆数量 Number of ejector pins | KN | 4+1 |
其它 OTHERS | ||
电马达功率Drive mootor power | kw | 25 |
电热功率 Heator Power | kw | 20.5 |
外形尺寸Machine dimensions(LxWxH) | m | 6.1x1.52x1.87 |
理论机重 Machine weight | T | 6.3 |
邮箱容积 Oil tank capacity | L | 380 |
模板正面尺寸图 Platen dimensions |
| |
模板侧面尺寸图 Mould space dimensions |
phone:13326865879
fax:
email: 834867141@qq.com
address:Dongguan Chashan Jingshan Village Dongguan Railway Station opposite
hot key words :Injection Molding Machine, Ruibao Injection Molding Machine