hot key words :
型号规格 Specifications | 单位 UNIT | CH6500F | ||
国际公认号International size rating | 4080 | |||
注射装置 INJECTION UNIT | A | B | C | |
螺杆直径 Screw diameter | mm | 85 | 90 | 95 |
螺杆长径比Screw L/D ratio | L/D | 22.2 | 21.0 | 19.9 |
理论注射容积Theoreticai shot volume | cm3 | 2270 | 2545 | 2835 |
注射重量 Shot weight(PS) | g | 2066 | 2316 | 2580 |
注射压力 Injection pressure | Bar | 1799 | 1605 | 1440 |
螺杆转速 Max.screw speed | rpm | 125 | ||
锁模装置 CLAMPING UNIT | ||||
锁模力 Clamping force | KN | 6500 | ||
开模行程 Opening stroke | mm | 900 | ||
拉杆内间距Distance between tie-bars | mm | 925X875 | ||
最大模厚 Max.mold height | mm | 900 | ||
最小模厚 Min.mold height | mm | 330 | ||
顶出行程 Ejector stroke | mm | 280 | ||
顶出力 Ejector force | KN | 150 | ||
其它 OTHERS | ||||
电马达功率Drive mootor power | kw | 45+22 | ||
电热功率 Heator Power | kw | 46 | ||
外形尺寸Machine dimensions(LxWxH) | m | 9.6x2.3x2.7 | ||
机器机重 Machine weight | T | 30 | ||
邮箱容积 Oil tank capacity | L | 1000 | ||
模板正面尺寸图 Platen dimensions |
| |||
模板侧面尺寸图 Mould space dimensions |
phone:13326865879
fax:
email: 834867141@qq.com
address:Dongguan Chashan Jingshan Village Dongguan Railway Station opposite
hot key words :Injection Molding Machine, Ruibao Injection Molding Machine