hot key words :
型号规格 Specifications | 单位 UNIT | PET1200-570 |
国际公认号International size rating | 1040 | |
注射装置 INJECTION UNIT | ||
螺杆直径 Screw diameter | mm | 67 |
螺杆长径比Screw L/D ratio | L/D | 25 |
理论注射容积Theoreticai shot volume | cm3 | 1004 |
注射量 Shot weight(PS) | g | 1165 |
螺杆转速 Max.screw speed | rpm | 163 |
锁模装置 CLAMPING UNIT | ||
锁模力 Clamping force | KN | 2200 |
开模行程 Opening stroke | mm | 485 |
拉杆内间距Distance between tie-bars | mm | 570X520 |
模板尺寸 Movable platen size | mm | 840X790 |
最大模厚 Max.mold height | mm | 550 |
最小模厚 Min.mold height | mm | 200 |
顶出行程 Ejector stroke | mm | 160 |
顶出力 Ejector force | mm | 99 |
顶杆数量 Number of ejector pins | KN | 4+1 |
其它 OTHERS | ||
电马达功率Drive mootor power | kw | 25 |
电热功率 Heator Power | kw | 20.5 |
外形尺寸Machine dimensions(LxWxH) | m | 6.3x1.6x1.87 |
理论机重 Machine weight | T | 7.8 |
邮箱容积 Oil tank capacity | L | 450 |
模板正面尺寸图 Platen dimensions |
| |
模板侧面尺寸图 Mould space dimensions |
phone:13326865879
fax:
email: 834867141@qq.com
address:Dongguan Chashan Jingshan Village Dongguan Railway Station opposite
hot key words :Injection Molding Machine, Ruibao Injection Molding Machine